ITTF World ranking World Ranking updated on: 02/01/2011 (M) | |||||
| Click on the player name for his/her World ranking record | |||||
| Rank | Name | Assoc. | |||
| 1 | (<<) | 2706 | BOLL Timo | GER | |
| 2 | (3) | 2692 | WANG Hao | CHN | |
| 3 | (5) | 2644 | MA Lin | CHN | |
| 4 | (2) | 2643 | MA Long | CHN | |
| 5 | (6) | 2577 | SAMSONOV Vladimir | BLR | |
| 6 | (4) | 2557 | ZHANG Jike | CHN | |
| 7 | (<<) | 2553 | MIZUTANI Jun | JPN | |
| 8 | (10) | 2532 | XU Xin | CHN | |
| 9 | (8) | 2509 | WANG Liqin | CHN | |
| 10 | (9) | 2488 | JOO Se Hyuk | KOR | |
| 11 | (14) | 2417 | CHEN Qi | CHN | |
| 12 | (11) | 2409 | CHUANG Chih-Yuan | TPE | |
| 13 | (<<) | 2374 | OH Sang Eun | KOR | |
| 14 | (15) | 2367 | RYU Seung Min | KOR | |
| 15 | (12) | 2346 | OVTCHAROV Dimitrij | GER | |
| 16 | (20) | 2308 | GAO Ning | SIN | |
| 17 | (<<) | 2279 | TANG Peng | HKG | |
| * | 18 | (<<) | 2269 | MAZE Michael | DEN |
| 19 | (16) | 2264 | HAO Shuai | CHN | |
| 20 | (19) | 2239 | SUSS Christian | GER | |
| 21 | (24) | 2209 | SCHLAGER Werner | AUT | |
| 22 | (23) | 2205 | SMIRNOV Alexey | RUS | |
| 23 | (22) | 2201 | STEGER Bastian | GER | |
| 24 | (25) | 2193 | CHEN Weixing | AUT | |
| 25 | (21) | 2191 | BAUM Patrick | GER | |
| 26 | (<<) | 2183 | APOLONIA Tiago | POR | |
| 27 | (<<) | 2171 | LEE Jung Woo | KOR | |
| 28 | (<<) | 2161 | LI Ching | HKG | |
| 28 | (34) | 2161 | YOON Jae Young | KOR | |
| 30 | (38) | 2141 | MATTENET Adrien | FRA | |
| 31 | (29) | 2132 | YOSHIDA Kaii | JPN | |
| 32 | (30) | 2123 | CRISAN Adrian | ROU | |
| 33 | (31) | 2122 | KREANGA Kalinikos | GRE | |
| 34 | (33) | 2116 | KISHIKAWA Seiya | JPN | |
| 34 | (32) | 2116 | MATSUDAIRA Kenta | JPN | |
| 36 | (35) | 2106 | JIANG Tianyi | HKG | |
| 37 | (36) | 2104 | PERSSON Jorgen | SWE | |
| 38 | (<<) | 2090 | PRIMORAC Zoran | HRV | |
| 39 | (45) | 2083 | GERELL Par | SWE | |
| 40 | (<<) | 2082 | ACHANTA Sharath Kamal | IND | |
| 40 | (43) | 2082 | GIONIS Panagiotis | GRE | |
| 42 | (49) | 2075 | CHO Eon Rae | KOR | |
| 43 | (56) | 2071 | KIM Min Seok | KOR | |
| 43 | (41) | 2071 | KO Lai Chak | HKG | |
| 45 | (<<) | 2069 | KIM Jung Hoon | KOR | |
| 46 | (44) | 2065 | SAIVE Jean-Michel | BEL | |
| 47 | (42) | 2063 | GARDOS Robert | AUT | |
| 48 | (37) | 2060 | CHEUNG Yuk | HKG | |
| 49 | (53) | 2057 | TOKIC Bojan | SVN | |
| 50 | (<<) | 2047 | KAN Yo | JPN | |
| 51 | (47) | 2040 | JUNG Young Sik | KOR | |
| 52 | (51) | 2033 | FREITAS Marcos | POR | |
| 53 | (55) | 2032 | CHAN Kazuhiro | JPN | |
| 54 | (51) | 2031 | KORBEL Petr | CZE | |
| 55 | (75) | 2027 | RUBTSOV Igor | RUS | |
| 56 | (61) | 2026 | HE Zhi Wen | ESP | |
| 57 | (48) | 2025 | LEGOUT Christophe | FRA | |
| 58 | (53) | 2015 | SKACHKOV Kirill | RUS | |
| 59 | (57) | 2009 | KUZMIN Fedor | RUS | |
| 60 | (64) | 2005 | LEE Sang Su | KOR | |
| 61 | (60) | 2002 | YANG Zi | SIN | |
| 62 | (59) | 1992 | PROKOPCOV Dmitrij | CZE | |
| 63 | (58) | 1991 | FEJER-KONNERTH Zoltan | GER | |
| 64 | (73) | 1987 | CHTCHETININE Evgueni | BLR | |
| 65 | (<<) | 1986 | JAKAB Janos | HUN | |
| 65 | (66) | 1986 | MACHADO Carlos | ESP | |
| 65 | (71) | 1986 | MONTEIRO Joao | POR | |
| 68 | (69) | 1984 | ELOI Damien | FRA | |
| 68 | (63) | 1984 | SEO Hyun Deok | KOR | |
| 70 | (67) | 1983 | JANG Song Man | PRK | |
| 71 | (62) | 1976 | LUNDQVIST Jens | SWE | |
| 72 | (70) | 1963 | KARAKASEVIC Aleksandar | SRB | |
| 73 | (76) | 1958 | GACINA Andrej | HRV | |
| 73 | (74) | 1958 | KIM Hyok Bong | PRK | |
| 75 | (68) | 1956 | WANG Zeng Yi | POL | |
| 76 | (72) | 1954 | KEINATH Thomas | SVK | |
| 77 | (<<) | 1946 | LIN Ju | DOM | |
| 78 | (<<) | 1941 | LIU Song | ARG | |
| 79 | (80) | 1938 | CHIANG Peng-Lung | TPE | |
| 80 | (78) | 1935 | BLASZCZYK Lucjan | POL | |
| 81 | (111) | 1934 | LEBESSON Emmanuel | FRA | |
| 82 | (81) | 1933 | LEE Jin Kwon | KOR | |
| 83 | (<<) | 1927 | NIWA Koki | JPN | |
| 84 | (82) | 1918 | WOSIK Torben | GER | |
| 85 | (86) | 1910 | TAKAKIWA Taku | JPN | |
| 86 | (87) | 1907 | LIN Gaoyuan | CHN | |
| 86 | (84) | 1907 | SVENSSON Robert | SWE | |
| 88 | (96) | 1905 | KOSOWSKI Jakub | POL | |
| 89 | (138) | 1903 | KONECNY Tomas | CZE | |
| 89 | (91) | 1903 | LEE Jung Sam | KOR | |
| 91 | (88) | 1901 | SIMONCIK Josef | CZE | |
| nf | 92 | (unr) | 1899 | FANG Bo | CHN |
| 92 | (88) | 1899 | MATSUDAIRA Kenji | JPN | |
| 92 | (90) | 1899 | RI Chol Guk | PRK | |
| 95 | (98) | 1895 | GORAK Daniel | POL | |
| 95 | (92) | 1895 | LEUNG Chu Yan | HKG | |
| 97 | (93) | 1892 | KASAHARA Hiromitsu | JPN | |
| 98 | (141) | 1888 | LI Ahmet ^ | TUR | |
| 99 | (94) | 1887 | LIM Jae Hyun | KOR | |
| 100 | (119) | 1885 | HABESOHN Daniel | AUT | |
1. Snowdonia National Park, Wales, Great Britain Taman nasional Snowdonia yang terletak di Wales, Inggris Raya ini mempunyai luas sekitar 2,170 km2. Taman nasional ini teretak di ketinggian 1,085 m di Gunung Snowdon. Perlu dikeahui, Snowdon adalah gunung tertinggi di inggris. Taman Nasional ini mempunyai pemandangan yang sangat indah, dan memberikan kesan "damai" kepada para pengunjungnya.

Comments
Post a Comment
Berikan komentar Anda, dengan bantuan Anda kami tetap ada